Adaptive Semi-Annual · ADB · Trim · Five-model risk-managed allocation with a daily kill switch that caps equity at 20% when the treasury-flow trend signal AND the US-equity supertrend confirm bearish at the same time. The flagship. Rebalance on January 1 and July 1, plus the same 5pp off-cycle threshold. Even lower tax drag; most realized gains end up long-term. + ADB v2 canonical kill stack: a daily kill switch caps equity at 20% when DTS-TF and US-equity supertrend both confirm bearish; the equity carve routes into a momentum-weighted defensive basket (TLT / GLD / DBC / BTAL / DBMF / KMLM, BIL fallback). Plus the Trim overlay: on Goldilocks days (inflation easing AND trend up) the held SPY routes to the SPMO momentum factor, and relatively-weak sleeves (EEM / DBA / SCHP / XLE — capped when their 6-month return trails SPY) trim into managed futures. See methodology.
+229.4% total · Sharpe 1.16 · max drawdown -12.6%
The base allocation reads five independent models — macro regime, treasury flows, valuation, momentum, and positioning — each scored on a 1-to-3 bullish-to-bearish scale, and shifts equity smoothly as those scores move. A kill switch on top caps total equity at 20% whenever DTS trend and US-equity supertrend both confirm bearish on the same day, a hard backstop for fast regime turns. Frictionless simulation; see methodology below.
| Metric | Adapt·SA·Trim | SPY | 60/40 | VFIFX |
|---|---|---|---|---|
| Total return | +229.39% | +347.10% | +177.11% | +222.58% |
| Annualized return | +12.16% | +15.51% | +10.31% | +11.94% |
| Annualized volatility | 9.85% | 17.84% | 11.17% | 15.07% |
| Sharpe (rf=0.69%) | +1.16 | +0.83 | +0.86 | +0.75 |
| Max drawdown | -12.62% | -33.72% | -21.72% | -31.36% |
| Calmar | +0.96 | +0.46 | +0.47 | +0.38 |
| 95% 1-day VaR | -0.98% | -1.68% | -1.02% | -1.38% |
| Rebalance events | 121 | — | — | — |
$10,000 → over the backtest window
Pick up to five lines to compare. Mix-and-match across the three Limnal models (Adaptive, the kill-switched flagship; Adaptive+, the same plus an opportunistic SSO leverage swap; Limnal Simple, the coarse 4-sleeve portfolio) and five rebalance cadences (Weekly through Annual), against the three passive benchmarks. The first variant you pick is treated as the headline — it gets the bold ink so the eye reads it as the protagonist.
◆ ADB v2 defensive overlay (refined + basket). Eleven opt-in lines apply the same two stacked upgrades on top of their charcoal/blue/green baselines — every Adaptive + Adaptive+ cadence (Weekly → Annual) plus Limnal Simple. Upstream:the macro-regime model's growth axis is swapped for a non-price economic nowcast (NY Fed WEI z-score) plus an independent HY-OAS credit risk-off gate — the “refined” macro fix that removes a double-count with the momentum model. Downstream: on kill-switch days (the same DTS-TF + supertrend trigger as baseline — no extra fires), excess equity routes into a momentum-weighted defensive basket (TLT / GLD / DBC / BTAL / DBMF / KMLM, filtered to positive 3-month return, falling back to BIL when nothing is working) instead of pure cash. Across the 9-year (3050-day) backtest the stack adds +0.03 to +0.08 Sharpeand reduces max drawdown by ~0.3pp on every variant — universal lift, no cadence × line where ADB v2 hurts. The best variant overall is Adaptive+ Semi-Annual (Sharpe 1.19, max DD −12.4%); the best non-leveraged is Adaptive Semi-Annual (Sharpe 1.10, max DD −12.3%). Compare each ADB chip to its same-color baseline for the apples-to-apples read. The earlier v1 of this overlay also OR-gated a VIX/VIX3M curve-inversion trigger; the Phase-0 ablation study found that signal fired on too many false-positive days and was net-negative across the full window, so v2 dropped it.
How deep did each portfolio fall from its peak?
For each day, the percentage decline from the portfolio's running peak. The deepest trough is the max drawdown across the window: the worst paper-loss a buy-and-hold investor would have suffered. Risk-managed allocation shows up here — the benchmark areas plunge through tough stretches; the kill-switched Limnal cadences stay shallow.
Value at Risk & Expected Shortfall
Tail-risk view of the Limnal portfolio over the full backtest window. Historical reads percentiles directly off realized daily returns — fat tails baked in. Monte Carlo fits a Gaussian to the same series and draws 10,000 samples; the gap between the two is the size of the fat tail Gaussian VaR understates.
| Risk metric | Historical | Monte Carlo |
|---|---|---|
| 95% VaR · 1-day | 0.99% | 0.99% |
| 99% VaR · 1-day | 1.85% | 1.42% |
| 95% VaR · 1-month | 4.55% | 4.53% |
| 95% VaR · 1-year | 15.75% | 15.68% |
| 99% VaR · 1-year | 29.42% | 22.54% |
| 95% Expected shortfall · 1-day | 1.53% | 1.25% |
| 95% Expected shortfall · 1-month | 7.02% | 5.71% |
| 95% Expected shortfall · 1-year | 24.31% | 19.78% |
| Annualized portfolio vol | 9.81% | — |
| Across portfolios (Historical) | Adapt·W·Trim | Adapt·M·Trim | Adapt·Q·Trim | Adapt·SA·Trim | Adapt·A·Trim | Adapt+·W·ADB ◆ | Adapt+·M·ADB ◆ | Adapt+·Q·ADB ◆ | Adapt+·SA·ADB ◆ | Adapt+·A·ADB ◆ | Simple·Trim | SPY | 60/40 | VFIFX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% VaR · 1-day | 0.99% | 0.99% | 0.98% | 0.98% | 0.98% | 1.01% | 1.00% | 1.00% | 1.00% | 1.00% | 0.94% | 1.68% | 1.02% | 1.38% |
| 99% VaR · 1-day | 1.85% | 1.85% | 1.79% | 1.80% | 1.82% | 1.88% | 1.88% | 1.80% | 1.82% | 1.83% | 1.76% | 3.23% | 1.91% | 2.52% |
| 95% VaR · 1-year | 15.75% | 15.65% | 15.60% | 15.60% | 15.59% | 16.09% | 15.94% | 15.92% | 15.92% | 15.89% | 14.99% | 26.62% | 16.24% | 21.95% |
| 99% VaR · 1-year | 29.42% | 29.42% | 28.45% | 28.64% | 28.91% | 29.86% | 29.86% | 28.59% | 28.91% | 29.04% | 27.95% | 51.34% | 30.29% | 39.99% |
| 95% Expected shortfall · 1-day | 1.53% | 1.54% | 1.52% | 1.53% | 1.53% | 1.55% | 1.56% | 1.53% | 1.54% | 1.55% | 1.49% | 2.73% | 1.68% | 2.25% |
| 95% Expected shortfall · 1-year | 24.31% | 24.45% | 24.07% | 24.22% | 24.28% | 24.61% | 24.74% | 24.37% | 24.51% | 24.57% | 23.62% | 43.30% | 26.72% | 35.72% |
What Limnal was holding
Each rebalance, rolled up into six top-level buckets. Stack order from the ground up is risk-off → risk-on (cash, alts, commodities, credit, fixed income, equity), so the chart shape itself encodes the model's risk posture as a function of time. Trace the cumulative-growth chart above against this one to see what the model was holding when it earned (or lost) ground.
| Equity | 2.2% | 72.8% | 87.0% | range 84.8pp |
| Fixed income | 0.1% | 4.8% | 15.1% | range 15.0pp |
| Credit | 0.0% | 1.4% | 4.6% | range 4.6pp |
| Commodities | 1.9% | 11.6% | 18.7% | range 16.7pp |
| Alts | 0.0% | 8.5% | 13.1% | range 13.1pp |
| Cash | 0.0% | 0.0% | 72.4% | range 72.4pp |
What the model thought at each rebalance
Two envelope-level scores feed the allocation: the macro regime score (growth · inflation · liquidity composite) and the DTS score (Daily Treasury Statement liquidity proxy). Both run on a 1.0 → 3.0 scale where 1.0 is risk-off and 3.0 is risk-on. Trace this against §2 above: when the macro line dips toward 1, you should see the equity band in the allocation chart give ground to cash and fixed income; when it pushes toward 3, the equity band swells.
Scale: 1.0 risk-off · 2.0 neutral · 3.0 risk-on. These are the two envelope-level inputs to the allocation; macro shifts the envelope additively up to ±30pp, DTS up to ±10pp. Scores above are the most recent rebalance (2026-06-01). Hover the chart to scrub through prior weeks.
Per-portfolio month-by-month performance
A standard fund-factsheet view: each cell is one portfolio's return for one calendar month, with cells color-graded by sign and magnitude. Limnal's row should read as fewer extreme months; the model's risk-management goal is to dampen the tails on both sides without giving up the median return.
| Portfolio | Jan '16 | Feb '16 | Mar '16 | Apr '16 | May '16 | Jun '16 | Jul '16 | Aug '16 | Sep '16 | Oct '16 | Nov '16 | Dec '16 | Jan '17 | Feb '17 | Mar '17 | Apr '17 | May '17 | Jun '17 | Jul '17 | Aug '17 | Sep '17 | Oct '17 | Nov '17 | Dec '17 | Jan '18 | Feb '18 | Mar '18 | Apr '18 | May '18 | Jun '18 | Jul '18 | Aug '18 | Sep '18 | Oct '18 | Nov '18 | Dec '18 | Jan '19 | Feb '19 | Mar '19 | Apr '19 | May '19 | Jun '19 | Jul '19 | Aug '19 | Sep '19 | Oct '19 | Nov '19 | Dec '19 | Jan '20 | Feb '20 | Mar '20 | Apr '20 | May '20 | Jun '20 | Jul '20 | Aug '20 | Sep '20 | Oct '20 | Nov '20 | Dec '20 | Jan '21 | Feb '21 | Mar '21 | Apr '21 | May '21 | Jun '21 | Jul '21 | Aug '21 | Sep '21 | Oct '21 | Nov '21 | Dec '21 | Jan '22 | Feb '22 | Mar '22 | Apr '22 | May '22 | Jun '22 | Jul '22 | Aug '22 | Sep '22 | Oct '22 | Nov '22 | Dec '22 | Jan '23 | Feb '23 | Mar '23 | Apr '23 | May '23 | Jun '23 | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 | Jan '24 | Feb '24 | Mar '24 | Apr '24 | May '24 | Jun '24 | Jul '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adapt·W·Trim | -2.4 | 0.3 | 4.1 | 1.0 | 0.3 | 1.0 | 3.0 | 0.3 | 0.8 | -1.6 | 0.1 | 1.8 | 2.1 | 2.3 | 0.5 | -0.3 | 1.8 | -0.0 | 2.6 | 0.5 | 1.3 | 2.9 | 1.3 | 1.6 | 5.5 | -4.1 | -1.4 | 1.0 | -0.3 | -1.1 | 2.1 | 1.4 | 0.3 | -5.3 | -0.2 | -1.2 | 2.7 | 1.1 | 1.8 | 2.4 | -4.7 | 4.2 | 0.1 | -1.3 | 1.4 | 2.1 | 1.7 | 3.4 | -1.4 | -2.2 | -2.7 | 4.2 | 3.2 | 1.4 | 5.1 | 4.4 | -3.2 | -2.1 | 10.0 | 4.6 | 0.4 | 3.0 | 2.6 | 4.0 | -0.1 | 0.6 | 0.3 | 1.3 | -3.2 | 4.8 | -2.8 | 3.7 | -0.3 | 0.5 | 1.6 | -0.7 | 0.8 | -4.1 | 2.0 | -2.2 | -5.5 | 1.8 | 4.6 | -2.1 | 5.6 | -3.7 | 1.9 | 1.4 | -1.8 | 5.1 | 3.1 | -2.0 | -2.0 | -0.0 | 0.6 | 3.3 | 0.5 | 4.3 | 4.0 | -1.5 | 2.9 | 0.7 | 1.0 | -0.5 | 1.9 | -3.0 | 2.9 | -1.7 | 3.5 | 0.0 | 0.5 | 0.7 | 1.5 | 3.4 | 0.5 | 2.4 | 3.6 | 1.5 | 0.5 | 1.0 | 4.6 | 3.3 | -4.2 | 4.1 | 3.6 | 1.0 | +228.6% |
| Adapt·M·Trim | -2.3 | 0.3 | 4.2 | 0.9 | 0.2 | 1.0 | 2.8 | 0.2 | 0.9 | -1.6 | 0.1 | 1.8 | 2.2 | 2.3 | 0.4 | -0.3 | 1.8 | 0.0 | 2.7 | 0.5 | 1.3 | 2.9 | 1.3 | 1.6 | 5.4 | -4.1 | -1.4 | 1.1 | -0.3 | -1.1 | 2.1 | 1.6 | 0.3 | -5.3 | -0.2 | -1.2 | 2.6 | 1.1 | 1.8 | 2.5 | -4.9 | 4.1 | 0.2 | -1.3 | 1.6 | 2.1 | 1.7 | 3.2 | -1.8 | -2.6 | -2.7 | 4.3 | 3.1 | 1.6 | 4.9 | 4.4 | -3.1 | -2.0 | 10.2 | 4.5 | 0.4 | 3.4 | 2.6 | 4.0 | -0.1 | 0.3 | 0.5 | 1.4 | -3.2 | 4.7 | -2.5 | 3.5 | -0.3 | 0.5 | 1.6 | -0.7 | 0.6 | -4.0 | 1.8 | -2.2 | -5.4 | 1.8 | 4.6 | -2.2 | 5.6 | -3.6 | 1.9 | 1.4 | -1.8 | 5.0 | 3.1 | -1.9 | -2.1 | -0.0 | 0.7 | 3.2 | 0.4 | 3.7 | 3.8 | -1.7 | 2.8 | 0.7 | 0.9 | -0.6 | 2.1 | -3.1 | 2.9 | -1.7 | 3.5 | -0.3 | 0.3 | 0.6 | 1.6 | 3.3 | 0.3 | 2.6 | 3.7 | 1.8 | 0.5 | 1.1 | 4.5 | 3.3 | -4.2 | 4.1 | 3.5 | 0.9 | +221.5% |
| Adapt·Q·Trim | -2.3 | 0.0 | 4.1 | 0.9 | -0.0 | 1.1 | 2.8 | -0.1 | 0.8 | -1.6 | 0.1 | 1.8 | 2.2 | 2.6 | 0.5 | -0.3 | 2.0 | 0.0 | 2.7 | 0.6 | 1.4 | 2.9 | 1.3 | 1.7 | 5.4 | -4.1 | -1.3 | 1.1 | -0.2 | -1.1 | 2.3 | 1.3 | 0.3 | -5.3 | 0.0 | -1.2 | 2.6 | 1.0 | 2.0 | 2.3 | -4.5 | 4.3 | 0.3 | -0.6 | 1.6 | 2.1 | 1.9 | 2.9 | -1.7 | -3.0 | -2.6 | 4.3 | 3.2 | 1.6 | 5.1 | 4.3 | -2.9 | -2.0 | 10.4 | 4.6 | 0.4 | 2.8 | 2.3 | 4.0 | -0.1 | 0.4 | 0.5 | 1.5 | -3.0 | 4.6 | -2.5 | 3.7 | -0.3 | 0.4 | 1.3 | -0.7 | 0.7 | -3.6 | 1.8 | -2.6 | -5.1 | 1.8 | 4.6 | -1.9 | 5.7 | -3.8 | 2.4 | 1.3 | -2.0 | 5.0 | 3.1 | -1.8 | -2.5 | -0.0 | 0.7 | 3.1 | 0.4 | 3.7 | 3.8 | -1.7 | 2.8 | 0.9 | 1.0 | -0.9 | 2.1 | -3.0 | 2.9 | -1.8 | 3.6 | -0.4 | 0.3 | 0.6 | 1.6 | 3.3 | 0.3 | 2.7 | 3.4 | 1.8 | 0.6 | 1.0 | 4.6 | 3.5 | -4.3 | 4.1 | 3.5 | 0.9 | +226.3% |
| Adapt·SA·Trim | -2.3 | 0.0 | 4.1 | 1.0 | -0.2 | 1.4 | 2.8 | -0.1 | 0.8 | -1.7 | 0.1 | 1.8 | 2.2 | 2.6 | 0.5 | -0.4 | 1.6 | 0.1 | 2.7 | 0.6 | 1.4 | 2.9 | 1.3 | 1.7 | 5.4 | -4.1 | -1.3 | 1.1 | -0.2 | -1.1 | 2.3 | 1.1 | 0.4 | -5.1 | 0.0 | -1.2 | 2.6 | 1.0 | 2.0 | 2.3 | -3.8 | 4.4 | 0.3 | -0.6 | 1.6 | 1.8 | 1.9 | 2.5 | -1.7 | -3.0 | -2.6 | 4.1 | 3.2 | 1.6 | 5.1 | 4.3 | -2.9 | -2.2 | 11.3 | 4.7 | 0.3 | 2.8 | 2.3 | 3.7 | -0.5 | 0.6 | 0.5 | 1.4 | -3.4 | 4.6 | -2.5 | 3.5 | -0.3 | 0.4 | 1.3 | -0.6 | 0.9 | -3.6 | 1.8 | -2.6 | -5.1 | 1.8 | 4.6 | -1.9 | 5.7 | -3.8 | 2.4 | 1.5 | -2.3 | 4.8 | 3.1 | -1.8 | -2.5 | 0.0 | 0.7 | 3.1 | 0.4 | 3.7 | 3.8 | -2.0 | 3.0 | 1.5 | 1.0 | -0.8 | 2.0 | -2.4 | 2.8 | -1.8 | 3.5 | -0.4 | 0.3 | 0.8 | 1.6 | 3.3 | 0.3 | 2.7 | 3.4 | 1.8 | 0.5 | 1.1 | 4.6 | 3.5 | -4.3 | 4.2 | 3.5 | 0.9 | +229.4% |
| Adapt·A·Trim | -2.3 | 0.0 | 4.1 | 1.0 | -0.2 | 1.4 | 3.3 | 0.1 | 1.0 | -1.6 | 0.2 | 1.8 | 2.2 | 2.6 | 0.5 | -0.4 | 1.6 | 0.1 | 2.9 | 0.6 | 1.4 | 2.9 | 1.3 | 1.7 | 5.4 | -4.1 | -1.3 | 1.1 | -0.2 | -1.1 | 2.2 | 1.0 | 0.4 | -5.3 | 0.0 | -1.2 | 2.6 | 1.0 | 2.0 | 2.3 | -3.8 | 4.4 | 0.2 | -0.7 | 1.6 | 1.8 | 1.9 | 2.5 | -1.7 | -3.0 | -2.6 | 4.1 | 3.2 | 1.6 | 5.0 | 4.3 | -2.9 | -2.2 | 11.3 | 4.7 | 0.3 | 2.8 | 2.3 | 3.7 | -0.5 | 0.6 | 0.5 | 1.3 | -3.3 | 4.6 | -2.5 | 3.5 | -0.3 | 0.4 | 1.3 | -0.6 | 0.9 | -3.6 | 1.7 | -2.2 | -5.3 | 1.8 | 4.6 | -1.9 | 5.7 | -3.8 | 2.4 | 1.5 | -2.3 | 4.8 | 3.1 | -1.8 | -2.5 | 0.0 | 0.7 | 3.1 | 0.4 | 3.7 | 3.8 | -2.0 | 3.0 | 1.5 | 0.8 | -1.0 | 2.0 | -2.4 | 2.8 | -1.8 | 3.5 | -0.4 | 0.3 | 0.8 | 1.6 | 3.3 | -0.0 | 2.9 | 3.4 | 1.8 | 0.5 | 1.4 | 4.8 | 3.5 | -4.3 | 4.2 | 3.5 | 0.9 | +231.3% |
| Adapt+·W·ADB ◆ | -2.4 | 0.3 | 4.1 | 1.0 | 0.3 | 1.0 | 3.0 | 0.3 | 0.8 | -1.5 | 0.4 | 1.8 | 2.3 | 2.6 | 0.7 | -0.2 | 2.0 | 0.0 | 2.7 | 0.5 | 1.4 | 3.1 | 1.6 | 1.7 | 6.0 | -4.1 | -1.4 | 1.0 | -0.3 | -1.1 | 2.3 | 1.7 | 0.2 | -5.3 | -0.2 | -1.2 | 2.7 | 1.1 | 1.9 | 2.8 | -4.8 | 4.2 | 0.1 | -1.3 | 1.4 | 2.3 | 2.1 | 3.8 | -1.2 | -2.1 | -2.7 | 4.2 | 3.2 | 1.4 | 5.5 | 5.1 | -3.0 | -2.0 | 10.1 | 4.9 | 0.7 | 3.3 | 3.1 | 4.5 | 0.1 | 0.8 | 0.6 | 1.6 | -3.2 | 5.0 | -2.6 | 3.8 | -0.4 | 0.5 | 1.6 | -0.7 | 0.8 | -4.1 | 2.0 | -2.2 | -5.5 | 1.8 | 4.6 | -2.1 | 5.8 | -3.4 | 1.9 | 1.4 | -1.8 | 5.4 | 3.4 | -2.1 | -2.1 | -0.0 | 0.6 | 3.6 | 0.6 | 4.7 | 4.2 | -1.6 | 2.9 | 0.9 | 1.1 | -0.5 | 2.0 | -3.0 | 3.4 | -1.7 | 3.5 | 0.0 | 0.5 | 0.7 | 1.5 | 3.5 | 0.7 | 2.7 | 3.9 | 1.9 | 0.7 | 1.1 | 4.9 | 3.4 | -4.2 | 4.4 | 3.9 | 1.0 | +278.5% |
| Adapt+·M·ADB ◆ | -2.3 | 0.3 | 4.2 | 0.9 | 0.2 | 1.0 | 2.8 | 0.2 | 0.9 | -1.6 | 0.4 | 1.9 | 2.3 | 2.5 | 0.5 | -0.3 | 1.9 | 0.1 | 2.8 | 0.5 | 1.4 | 3.1 | 1.6 | 1.7 | 5.9 | -4.1 | -1.4 | 1.1 | -0.3 | -1.1 | 2.3 | 1.9 | 0.2 | -5.4 | -0.2 | -1.2 | 2.6 | 1.1 | 1.9 | 2.9 | -4.9 | 4.1 | 0.2 | -1.3 | 1.6 | 2.3 | 2.0 | 3.6 | -1.5 | -2.5 | -2.7 | 4.3 | 3.1 | 1.6 | 5.2 | 5.0 | -2.9 | -1.9 | 10.2 | 4.9 | 0.7 | 3.7 | 3.1 | 4.5 | 0.0 | 0.5 | 0.7 | 1.7 | -3.3 | 4.9 | -2.4 | 3.7 | -0.3 | 0.5 | 1.6 | -0.7 | 0.6 | -4.0 | 1.8 | -2.2 | -5.4 | 1.8 | 4.6 | -2.2 | 5.8 | -3.4 | 1.9 | 1.4 | -1.8 | 5.3 | 3.5 | -2.0 | -2.1 | -0.0 | 0.7 | 3.5 | 0.5 | 4.1 | 4.0 | -1.8 | 2.8 | 0.8 | 1.1 | -0.6 | 2.1 | -3.1 | 3.4 | -1.7 | 3.5 | -0.3 | 0.3 | 0.6 | 1.6 | 3.4 | 0.5 | 3.0 | 4.1 | 2.1 | 0.7 | 1.2 | 4.8 | 3.4 | -4.2 | 4.4 | 3.9 | 0.9 | +270.4% |
| Adapt+·Q·ADB ◆ | -2.3 | 0.0 | 4.1 | 0.9 | -0.0 | 1.1 | 2.8 | -0.1 | 0.8 | -1.6 | 0.4 | 1.9 | 2.3 | 2.8 | 0.6 | -0.3 | 2.1 | 0.1 | 2.8 | 0.6 | 1.5 | 3.2 | 1.6 | 1.8 | 5.9 | -4.1 | -1.3 | 1.1 | -0.2 | -1.1 | 2.5 | 1.6 | 0.2 | -5.4 | 0.0 | -1.2 | 2.6 | 1.0 | 2.1 | 2.7 | -4.6 | 4.3 | 0.3 | -0.6 | 1.6 | 2.3 | 2.3 | 3.3 | -1.5 | -2.9 | -2.6 | 4.3 | 3.2 | 1.6 | 5.4 | 5.0 | -2.6 | -1.9 | 10.5 | 5.0 | 0.7 | 3.1 | 2.8 | 4.6 | 0.0 | 0.6 | 0.7 | 1.8 | -3.0 | 4.8 | -2.4 | 3.8 | -0.3 | 0.4 | 1.3 | -0.7 | 0.7 | -3.6 | 1.8 | -2.6 | -5.1 | 1.8 | 4.6 | -1.9 | 5.9 | -3.5 | 2.4 | 1.3 | -2.0 | 5.3 | 3.5 | -2.0 | -2.5 | -0.0 | 0.7 | 3.4 | 0.5 | 4.1 | 4.0 | -1.8 | 2.9 | 1.1 | 1.2 | -0.9 | 2.2 | -3.0 | 3.4 | -1.8 | 3.6 | -0.4 | 0.3 | 0.6 | 1.6 | 3.4 | 0.5 | 3.0 | 3.8 | 2.2 | 0.7 | 1.1 | 4.9 | 3.7 | -4.3 | 4.4 | 3.9 | 0.9 | +275.9% |
| Adapt+·SA·ADB ◆ | -2.3 | 0.0 | 4.1 | 1.0 | -0.2 | 1.4 | 2.8 | -0.1 | 0.8 | -1.7 | 0.4 | 1.9 | 2.3 | 2.8 | 0.6 | -0.4 | 1.7 | 0.1 | 2.8 | 0.6 | 1.5 | 3.2 | 1.6 | 1.8 | 5.9 | -4.1 | -1.3 | 1.1 | -0.2 | -1.1 | 2.5 | 1.4 | 0.4 | -5.2 | 0.0 | -1.2 | 2.6 | 1.0 | 2.1 | 2.7 | -3.9 | 4.4 | 0.3 | -0.6 | 1.6 | 2.1 | 2.3 | 2.9 | -1.4 | -2.9 | -2.6 | 4.1 | 3.2 | 1.6 | 5.4 | 5.0 | -2.6 | -2.1 | 11.3 | 5.0 | 0.7 | 3.1 | 2.8 | 4.3 | -0.3 | 0.8 | 0.8 | 1.7 | -3.4 | 4.8 | -2.4 | 3.7 | -0.3 | 0.4 | 1.3 | -0.6 | 0.9 | -3.6 | 1.8 | -2.6 | -5.1 | 1.8 | 4.6 | -1.9 | 5.9 | -3.5 | 2.4 | 1.6 | -2.3 | 5.2 | 3.4 | -2.0 | -2.5 | 0.0 | 0.7 | 3.4 | 0.5 | 4.1 | 4.0 | -2.1 | 3.0 | 1.7 | 1.2 | -0.8 | 2.1 | -2.4 | 3.3 | -1.8 | 3.5 | -0.4 | 0.3 | 0.8 | 1.6 | 3.4 | 0.5 | 3.0 | 3.8 | 2.2 | 0.7 | 1.2 | 4.9 | 3.7 | -4.3 | 4.4 | 3.9 | 0.9 | +279.4% |
| Adapt+·A·ADB ◆ | -2.3 | 0.0 | 4.1 | 1.0 | -0.2 | 1.4 | 3.3 | 0.1 | 1.0 | -1.6 | 0.4 | 1.9 | 2.3 | 2.8 | 0.6 | -0.4 | 1.7 | 0.1 | 3.0 | 0.6 | 1.5 | 3.2 | 1.6 | 1.8 | 5.9 | -4.1 | -1.3 | 1.1 | -0.2 | -1.1 | 2.4 | 1.3 | 0.3 | -5.3 | 0.0 | -1.2 | 2.6 | 1.0 | 2.1 | 2.7 | -3.9 | 4.4 | 0.2 | -0.7 | 1.6 | 2.1 | 2.3 | 2.9 | -1.4 | -2.9 | -2.6 | 4.1 | 3.2 | 1.6 | 5.3 | 5.0 | -2.6 | -2.1 | 11.3 | 5.0 | 0.7 | 3.1 | 2.8 | 4.3 | -0.3 | 0.8 | 0.8 | 1.6 | -3.3 | 4.8 | -2.4 | 3.7 | -0.3 | 0.4 | 1.3 | -0.6 | 0.9 | -3.6 | 1.7 | -2.2 | -5.3 | 1.8 | 4.6 | -1.9 | 5.9 | -3.5 | 2.4 | 1.6 | -2.3 | 5.2 | 3.4 | -2.0 | -2.5 | 0.0 | 0.7 | 3.4 | 0.5 | 4.1 | 4.0 | -2.1 | 3.0 | 1.7 | 0.9 | -1.0 | 2.1 | -2.4 | 3.3 | -1.8 | 3.5 | -0.4 | 0.3 | 0.8 | 1.6 | 3.4 | 0.2 | 3.3 | 3.8 | 2.2 | 0.7 | 1.5 | 5.0 | 3.7 | -4.3 | 4.4 | 3.9 | 0.9 | +281.6% |
| Simple·Trim | -2.2 | 0.2 | 3.5 | 1.2 | -0.3 | 1.9 | 2.5 | -0.1 | 1.1 | -1.7 | -0.1 | 2.0 | 1.3 | 2.4 | 0.0 | -0.4 | 1.6 | -0.1 | 2.6 | 0.6 | 1.3 | 3.5 | 1.0 | 1.7 | 5.8 | -4.2 | -1.6 | 1.0 | -0.0 | 0.1 | 1.8 | 3.0 | 0.6 | -5.7 | 0.0 | -1.4 | 3.2 | 1.3 | 1.9 | 1.9 | -3.1 | 4.2 | 0.5 | -0.8 | 1.4 | 2.1 | 1.6 | 3.5 | -1.8 | -3.3 | -3.4 | 4.1 | 2.6 | 2.2 | 5.0 | 4.1 | -3.1 | -1.9 | 10.1 | 4.7 | 0.4 | 2.6 | 1.8 | 3.5 | 0.2 | 0.5 | -0.3 | 1.5 | -2.4 | 4.2 | -2.7 | 3.4 | 0.4 | 0.3 | 0.9 | -0.9 | 0.9 | -4.2 | 1.6 | -1.9 | -4.8 | 3.0 | 2.9 | -2.0 | 5.3 | -3.7 | 2.0 | 1.3 | -2.5 | 4.8 | 3.1 | -2.1 | -2.3 | -0.2 | 0.7 | 3.0 | 0.8 | 3.7 | 3.9 | -2.2 | 3.0 | 1.3 | 1.0 | -0.6 | 2.0 | -1.8 | 3.5 | -1.9 | 3.5 | -0.2 | 0.3 | 1.2 | 1.5 | 3.2 | -0.0 | 2.9 | 3.4 | 1.8 | 0.6 | 1.4 | 4.8 | 4.1 | -4.7 | 4.0 | 3.3 | 1.0 | +227.1% |
